Tough-1 Chaps
ADULT CHAPS | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 |
Thigh | 21 | 22 | 23 | 24 | 25 |
Inseam | 30 | 32 | 32 | 34 | 34 |
CHILDRENS CHAP | SMALL | MEDIUM | LARGE | ||
Waist | 26 | 28 | 30 | ||
Thigh | 18 | 19 | 20 | ||
Inseam | 24 | 26 | 28 | ||
ADULT HALF CHAPS | SMALL | MEDIUM | LARGE | X-LARGE | |
Calf | 13 - 15 | 14 - 16 | 15 - 17 | 16 - 18 | |
Length | 15 | 16 | 16 1/2 | 17 | |
CHILD HALF CHAP | SMALL | MEDIUM | LARGE | ||
Calf | 9 - 10 1/2'' | 10 - 11 1/2'' | 11 - 12 1/2'' | ||
Length | 10 3/4'' | 11 3/4'' | 12 1/2'' |
Measurements are in inches.